Stainless Steel Centrifugal Pumps

| Model | LPM M3/h | 20 1.2 | 40 2.4 | 60 3.6 | 80 4.8 | 100 6.0 | 120 7.2 | 140 8.4 | 160 9.6 | 180 10.8 | 200 12 | 220 13.2 | 240 14.4 | 260 15.6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.W/H.P | ||||||||||||||
| 0.37/0.5 | 16 | 15 | 13.5 | 13 | 11.5 | 10 | ||||||||
| 0.75/1.0 | 25 | 24 | 22.5 | 22 | 20 | 19 | ||||||||
| 1.1/1.5 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 18 | ||||||
| 1.5/2.0 | 31 | 30 | 29 | 28 | 27 | 25 | 24 | 21 | ||||||
| 2.2/3.0 | 37 | 35.5 | 34 | 33 | 32 | 30 | 28 | 25 |
